
Brand | DJI |
Model Name | mavic pro |
Special Feature | auto-return, follow-me, gps, image-stabilization, integrated-camera, obstacle-avoidance, video-downlink-capable, wi-fi |
Age Range (Description) | Adult |
Color | Gray |
Video Capture Resolution | 4K |
Connectivity Technology | Wi-Fi |
Included Components | propeller, battery |
Skill Level | expert |
Item Weight | 4 Pounds |
Bike Type | Fat Tire Bike, Electric Bike |
Age Range (Description) | Adult |
Brand | Shengmilo |
Number of Speeds | 7 |
Color | Gray/Black |
Wheel Size | 26 Inches |
Frame Material | Aluminum |
Suspension Type | Front |
Special Feature | Fat Tires, Lcd Display, Electric Assist |
Included Components | Frame, Battery, Pedals, Charger, Display |
Brand | GABRYLLY |
Color | White Frame Moon Grey Mesh |
Product Dimensions | 24"D x 24"W x 40"H |
Back Style | high back |
Special Feature | flip-up armrests, adjustable headrest, tilt back, ergonomic design, breathable mesh, rolling |
|
|
||||
|
|
Operating System | Android & iOS |
Memory Storage Capacity | 16 GB |
Special Feature | Touchscreen, Time Display, Sleep Monitor, Bluetooth, Gesture Control, Activity Tracker, GPS, Notifications, Heart Rate Monitor |
Battery Capacity | 384 Hours |
Connectivity Technology | Bluetooth, Wi-Fi, USB |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | Built-in GPS |
Shape | Round |
Screen Size | 1.4 Inches |
No account yet?
Create an Account